<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Be careful out there</title>
	<atom:link href="http://blogs.whidbeynewstimes.com/lowdown/careful/14/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.whidbeynewstimes.com/lowdown/careful/14/?source=rss</link>
	<description>Crime, cops and courts in Island County</description>
	<lastBuildDate>Sat, 13 Mar 2010 21:53:28 +0000</lastBuildDate>
	<generator>http://blogs.whidbeynewstimes.com/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: flynhigh169</title>
		<link>http://blogs.whidbeynewstimes.com/lowdown/careful/14/#comment-10</link>
		<dc:creator>flynhigh169</dc:creator>
		<pubDate>Tue, 23 Feb 2010 20:54:43 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.whidbeynewstimes.com/lowdown/?p=14#comment-10</guid>
		<description>Numbers and stats are all good in well when all crime is reported.&lt;br&gt;Too many time crimes such as molestation, rape and harrasment are not reported.&lt;br&gt;Now add thoes factors at 10% and an officers job will rate higher.</description>
		<content:encoded><![CDATA[<p>Numbers and stats are all good in well when all crime is reported.<br />Too many time crimes such as molestation, rape and harrasment are not reported.<br />Now add thoes factors at 10% and an officers job will rate higher.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: whiskey1</title>
		<link>http://blogs.whidbeynewstimes.com/lowdown/careful/14/#comment-9</link>
		<dc:creator>whiskey1</dc:creator>
		<pubDate>Mon, 22 Feb 2010 20:30:57 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.whidbeynewstimes.com/lowdown/?p=14#comment-9</guid>
		<description>many times i have said cops should act like cops instead of looking like them, but never have i said there are to many. i can only imagine what this world or area i live in would be like with out law enforcement. on top of that what kind of person would question how dangerous a job is where you are required to where a bullet proof vest and carry a gun?</description>
		<content:encoded><![CDATA[<p>many times i have said cops should act like cops instead of looking like them, but never have i said there are to many. i can only imagine what this world or area i live in would be like with out law enforcement. on top of that what kind of person would question how dangerous a job is where you are required to where a bullet proof vest and carry a gun?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dirty_Harry1</title>
		<link>http://blogs.whidbeynewstimes.com/lowdown/careful/14/#comment-8</link>
		<dc:creator>Dirty_Harry1</dc:creator>
		<pubDate>Mon, 15 Feb 2010 21:45:19 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.whidbeynewstimes.com/lowdown/?p=14#comment-8</guid>
		<description>Dave, you hit the nail on the head. More times than not I&#039;ve encountered persons under the influence of any number of substances.  The reality about rural law enforcement is that the Deputies or Officers have a greater area to patrol which often means help is not as close as an Officer in a municipality would have. The hazards of other occupations are from operator error to equipment malfunctions.  Although the trend has been (at least in California) that more law enforcement officers are killed in traffic collisions, but still its one of those jobs whose dangers are from the violence of others.</description>
		<content:encoded><![CDATA[<p>Dave, you hit the nail on the head. More times than not I&#39;ve encountered persons under the influence of any number of substances.  The reality about rural law enforcement is that the Deputies or Officers have a greater area to patrol which often means help is not as close as an Officer in a municipality would have. The hazards of other occupations are from operator error to equipment malfunctions.  Although the trend has been (at least in California) that more law enforcement officers are killed in traffic collisions, but still its one of those jobs whose dangers are from the violence of others.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://blogs.whidbeynewstimes.com/lowdown/careful/14/#comment-7</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Sun, 14 Feb 2010 05:54:27 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.whidbeynewstimes.com/lowdown/?p=14#comment-7</guid>
		<description>Statistics about the number of deaths and injuries related to the total number of workers are misleading in assessing the dangers of law enforcement work. The number of deaths each year are measured against the total number of workers. This is misleading when it comes to police work. The risks faced by a road deputy in a rural county are different than those confronting detectives or other officers with different duties. We don&#039;t have examples of assassins gunning down plainclothes officers at their desks. &lt;br&gt;&lt;br&gt;The hazards faced by police officers are different than those in industrial occupations. Solid waste workers, fishermen, and farmers face physical hazards against which safety measures can be taken. Airplane pilots suffer accidents in many cases due to their own errors. Police officers face danger from other human beings whose behavior is difficult to predict and to control. Steel and iron workers are not threatened by I-beams which have made a decision to kill them. Officers confront suspects and have to guess if lives are in danger and have to make an instantaneous decision how to react. React wrongly, misjudge the nature of an object held in a threatening manner, and the officer faces dishonor and worse. Steel and iron workers are not sued or prosecuted for guessing wrongly about an industrial hazard. &lt;br&gt;&lt;br&gt;The statistics don&#039;t tell the whole story.</description>
		<content:encoded><![CDATA[<p>Statistics about the number of deaths and injuries related to the total number of workers are misleading in assessing the dangers of law enforcement work. The number of deaths each year are measured against the total number of workers. This is misleading when it comes to police work. The risks faced by a road deputy in a rural county are different than those confronting detectives or other officers with different duties. We don&#39;t have examples of assassins gunning down plainclothes officers at their desks. </p>
<p>The hazards faced by police officers are different than those in industrial occupations. Solid waste workers, fishermen, and farmers face physical hazards against which safety measures can be taken. Airplane pilots suffer accidents in many cases due to their own errors. Police officers face danger from other human beings whose behavior is difficult to predict and to control. Steel and iron workers are not threatened by I-beams which have made a decision to kill them. Officers confront suspects and have to guess if lives are in danger and have to make an instantaneous decision how to react. React wrongly, misjudge the nature of an object held in a threatening manner, and the officer faces dishonor and worse. Steel and iron workers are not sued or prosecuted for guessing wrongly about an industrial hazard. </p>
<p>The statistics don&#39;t tell the whole story.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
